Analytics
Figures here are derived from the same data as the directory: verified and unverified gigs (rejected gigs excluded), restricted to politicians who left office from the 1980s onwards. Numbers will have errors. If you spot one, please flag it.
Distribution by category
Data table
| Category | Gigs |
|---|---|
| Nonprofit, NGO and Charity | 306 |
| Education, Academia & Research | 262 |
| Government, Public Administration & Civil Service | 261 |
| Professional Services & Management Consulting | 151 |
| Health, Medical & Aged Care | 146 |
| Arts, Culture & Sport | 128 |
| Diplomacy & International Relations | 128 |
| Politics, Campaigning & Party Operations | 127 |
| Media, Communications & Public Relations | 110 |
| Financial Services and Banking | 101 |
| Legal & Judicial | 89 |
| Agriculture, Forestry & Fisheries | 73 |
| Technology (Software, IT & Digital Services) | 49 |
| Environment, Climate & Sustainability | 46 |
| Energy (Renewables & Traditional) | 44 |
| Retail, Hospitality & Tourism | 43 |
| Natural Resources (Mining, Oil & Gas) | 41 |
| Defence & Military and Security | 37 |
| Science, Engineering & Technical Professions | 28 |
| Telecommunications & Network Infrastructure | 15 |
| Pharmaceutical & Biotechnology | 12 |
| Gambling, Gaming and Racing | 10 |
| Retired | 2 |
Comparison: party and decade
Data table
By party
| Category | ALP | Greens | Liberal | National | Other |
|---|---|---|---|---|---|
| Nonprofit, NGO and Charity | 143 (15.5%) | 9 (23.7%) | 91 (10.3%) | 25 (14.4%) | 38 (20.0%) |
| Education, Academia & Research | 143 (15.5%) | 4 (10.5%) | 91 (10.3%) | 9 (5.2%) | 15 (7.9%) |
| Government, Public Administration & Civil Service | 129 (14.0%) | 6 (15.8%) | 87 (9.8%) | 18 (10.3%) | 21 (11.1%) |
| Professional Services & Management Consulting | 48 (5.2%) | 1 (2.6%) | 78 (8.8%) | 11 (6.3%) | 13 (6.8%) |
| Health, Medical & Aged Care | 41 (4.4%) | 2 (5.3%) | 83 (9.4%) | 10 (5.7%) | 10 (5.3%) |
| Arts, Culture & Sport | 42 (4.6%) | — | 65 (7.3%) | 12 (6.9%) | 9 (4.7%) |
| Diplomacy & International Relations | 60 (6.5%) | 1 (2.6%) | 53 (6.0%) | 8 (4.6%) | 6 (3.2%) |
| Politics, Campaigning & Party Operations | 47 (5.1%) | 5 (13.2%) | 37 (4.2%) | 9 (5.2%) | 29 (15.3%) |
| Media, Communications & Public Relations | 37 (4.0%) | 1 (2.6%) | 39 (4.4%) | 11 (6.3%) | 22 (11.6%) |
| Financial Services and Banking | 40 (4.3%) | — | 48 (5.4%) | 8 (4.6%) | 5 (2.6%) |
| Legal & Judicial | 42 (4.6%) | 1 (2.6%) | 45 (5.1%) | — | 1 (0.5%) |
| Agriculture, Forestry & Fisheries | 26 (2.8%) | — | 18 (2.0%) | 22 (12.6%) | 7 (3.7%) |
| Technology (Software, IT & Digital Services) | 15 (1.6%) | — | 31 (3.5%) | 2 (1.1%) | 1 (0.5%) |
| Environment, Climate & Sustainability | 20 (2.2%) | 4 (10.5%) | 16 (1.8%) | 3 (1.7%) | 3 (1.6%) |
| Energy (Renewables & Traditional) | 13 (1.4%) | 3 (7.9%) | 25 (2.8%) | 1 (0.6%) | 2 (1.1%) |
| Retail, Hospitality & Tourism | 17 (1.8%) | — | 15 (1.7%) | 8 (4.6%) | 3 (1.6%) |
| Natural Resources (Mining, Oil & Gas) | 19 (2.1%) | — | 18 (2.0%) | 3 (1.7%) | 1 (0.5%) |
| Defence & Military and Security | 17 (1.8%) | — | 16 (1.8%) | 4 (2.3%) | — |
| Science, Engineering & Technical Professions | 5 (0.5%) | — | 15 (1.7%) | 7 (4.0%) | 1 (0.5%) |
| Telecommunications & Network Infrastructure | 7 (0.8%) | — | 5 (0.6%) | 2 (1.1%) | 1 (0.5%) |
| Pharmaceutical & Biotechnology | 5 (0.5%) | 1 (2.6%) | 5 (0.6%) | — | 1 (0.5%) |
| Gambling, Gaming and Racing | 5 (0.5%) | — | 3 (0.3%) | 1 (0.6%) | 1 (0.5%) |
| Retired | 1 (0.1%) | — | 1 (0.1%) | — | — |
By decade
| Category | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|
| Nonprofit, NGO and Charity | 37 (15.6%) | 97 (16.0%) | 75 (15.5%) | 84 (11.6%) | 13 (8.3%) |
| Education, Academia & Research | 19 (8.0%) | 80 (13.2%) | 59 (12.2%) | 83 (11.4%) | 21 (13.4%) |
| Government, Public Administration & Civil Service | 29 (12.2%) | 62 (10.2%) | 62 (12.8%) | 94 (12.9%) | 14 (8.9%) |
| Professional Services & Management Consulting | 5 (2.1%) | 34 (5.6%) | 38 (7.9%) | 56 (7.7%) | 18 (11.5%) |
| Health, Medical & Aged Care | 14 (5.9%) | 34 (5.6%) | 37 (7.7%) | 41 (5.6%) | 20 (12.7%) |
| Arts, Culture & Sport | 19 (8.0%) | 33 (5.4%) | 38 (7.9%) | 33 (4.5%) | 5 (3.2%) |
| Diplomacy & International Relations | 12 (5.1%) | 41 (6.8%) | 16 (3.3%) | 49 (6.7%) | 10 (6.4%) |
| Politics, Campaigning & Party Operations | 33 (13.9%) | 25 (4.1%) | 27 (5.6%) | 30 (4.1%) | 12 (7.6%) |
| Media, Communications & Public Relations | 11 (4.6%) | 37 (6.1%) | 21 (4.3%) | 34 (4.7%) | 7 (4.5%) |
| Financial Services and Banking | 6 (2.5%) | 29 (4.8%) | 15 (3.1%) | 45 (6.2%) | 6 (3.8%) |
| Legal & Judicial | 28 (11.8%) | 28 (4.6%) | 8 (1.7%) | 21 (2.9%) | 4 (2.5%) |
| Agriculture, Forestry & Fisheries | 5 (2.1%) | 19 (3.1%) | 17 (3.5%) | 30 (4.1%) | 2 (1.3%) |
| Technology (Software, IT & Digital Services) | 1 (0.4%) | 7 (1.2%) | 10 (2.1%) | 26 (3.6%) | 5 (3.2%) |
| Environment, Climate & Sustainability | — | 15 (2.5%) | 9 (1.9%) | 16 (2.2%) | 6 (3.8%) |
| Energy (Renewables & Traditional) | 1 (0.4%) | 8 (1.3%) | 8 (1.7%) | 24 (3.3%) | 3 (1.9%) |
| Retail, Hospitality & Tourism | 7 (3.0%) | 12 (2.0%) | 14 (2.9%) | 8 (1.1%) | 2 (1.3%) |
| Natural Resources (Mining, Oil & Gas) | 3 (1.3%) | 6 (1.0%) | 8 (1.7%) | 20 (2.8%) | 4 (2.5%) |
| Defence & Military and Security | 1 (0.4%) | 13 (2.1%) | 10 (2.1%) | 13 (1.8%) | — |
| Science, Engineering & Technical Professions | 2 (0.8%) | 12 (2.0%) | 7 (1.4%) | 6 (0.8%) | 1 (0.6%) |
| Telecommunications & Network Infrastructure | 2 (0.8%) | 6 (1.0%) | 1 (0.2%) | 5 (0.7%) | 1 (0.6%) |
| Pharmaceutical & Biotechnology | — | 3 (0.5%) | 3 (0.6%) | 3 (0.4%) | 3 (1.9%) |
| Gambling, Gaming and Racing | — | 5 (0.8%) | — | 5 (0.7%) | — |
| Retired | 2 (0.8%) | — | — | — | — |